Line: 1 to 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant's ProjectStatusCurrent Overall Status Statement | |||||||||||||||||
Changed: | |||||||||||||||||
< < | Majority of Project Design document has been drafted. I will continue to update it as I work on the project. I have set up my server to be accessed remotely and installed mySQL Server. Now that the basic system has been set up I can begin protoyping components. | ||||||||||||||||
> > | The project has been completed. The majority of the system does not come close to the original specification of features because many of these were deemed too ambitious for the current time frame. However, the basic functionality of the system has been established and tested. Users have the ability to download web pages and combine them into an archive which they can then download. Now that the initial version of the system is ready, additional features and design changes can be made to improve on the original release. | ||||||||||||||||
Weekly Goals | |||||||||||||||||
Line: 14 to 14 | |||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Risk Management | |||||||||||||||||
Line: 51 to 52 | |||||||||||||||||
Specific Activities Planned of activities to address top risks <-- /editTable --> | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
-- JimSkon - 2011-02-10 \ No newline at end of file |
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grant's ProjectStatusCurrent Overall Status Statement | ||||||||||
Line: 14 to 14 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
Risk Management |
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grant's ProjectStatusCurrent Overall Status Statement | ||||||||||
Line: 13 to 13 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
Risk Management |
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grant's ProjectStatusCurrent Overall Status Statement | ||||||||||
Line: 13 to 13 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > |
| |||||||||
Risk Management |
Line: 1 to 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant's ProjectStatusCurrent Overall Status Statement | |||||||||||||||||
Line: 49 to 49 | |||||||||||||||||
Specific Activities Planned of activities to address top risks <-- /editTable --> | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
|
Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grant's ProjectStatusCurrent Overall Status Statement | |||||||||
Line: 11 to 11 | |||||||||
<-- /editTable --> | |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
Risk Management | |||||||||
Line: 48 to 49 | |||||||||
Specific Activities Planned of activities to address top risks <-- /editTable --> | |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
| |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Grant's ProjectStatusCurrent Overall Status Statement | ||||||||
Line: 11 to 11 | ||||||||
<-- /editTable --> | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Risk Management |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Grant's ProjectStatusCurrent Overall Status Statement | ||||||||
Line: 11 to 11 | ||||||||
<-- /editTable --> | ||||||||
Added: | ||||||||
> > |
| |||||||
Risk Management |
Line: 1 to 1 |
---|