Date | Topic | Reading / Info | Quiz | Slides | Assignment Due |
---|---|---|---|---|---|
01-11 | Software Construction | Chapter 1, 100 Interview Questions for Software Developers | Chapter 1 | ||
01-13 | Software Metaphors | Chapter 2 | Link | 2._Metaphors.ppt | |
01-14 | Project 0: Programming in the Linux environment | Project 0 | Linux Slides | ||
01-15 | Preparation for coding | Chapter 3 | Link | Chapter 3 | |
01-18 | Key Construction Decisions | Chapter 4, HTML Tutorial, HW 1 | Link | Chapter 4 | |
01-20 | Design in Construction | Chapter 5 | Link | Chapter 5 | HW 1 |
01-21 | Project 1, Part 1: Simple Bible Lookup | Project 1 | Project0 | ||
01-22 | Project 1 Q/A Make Files |
Make Files | Link | Make Files | |
01-25 | Design in Construction | Chapter 5 | Chapter 5 | ||
01-27 | Introduction to GIT | Git Introduction GIT HW |
GIT | ||
01-28 | Project 1, Part2: Solution Demos | Make Files | Project 1 Demo Partial Solution | ||
01-29 | Working Classes | Chapter 6 | Link | Chapter 6 | GIT HW |
02-01 | Web Programming with Ajax | CGI and AJAX | |||
02-03 | High-Quality Routines | Chapter 7. Lab 1 Tutoring session in Advanced Lab 7:00-8:00. | Link | Chapter 7 | |
02-04 | Project 2: Bible Web System | Project 2 | Lab 1 | ||
02-05 | Defensive Programming | Chapter 8 | Link | Chapter 8 | |
02-08 | The Pseudocode Programming Proces | Chapter 9 | Link | Chapter 9 | Project 2 Milestone 1 |
02-10 | General Issues in Using Variables | Chapter 10 | Link | Chapter 10 | |
02-11 | Project 2: Bible Web System | Project 2 | Project 2 Demo Partial Solution | ||
02-12 | The Power of Variable Names | Chapter 11 | link | Chapter 11 | |
02-15 | Creating an INDEX using the MAP STL | Map STL c++ | |||
02-17 | Creating an INDEX using the MAP STL (Cont) | Shakespear Word Search | |||
02-18 | Project 3 part one, Sample code review (FIFO) | Project 3 |
Project 2 Complete (Demo and turn in) | ||
02-19 | User Interface design | User Interface Design Basics Principles of User Interface Design User Interface Design Tips, Techniques, and PrinciplesInterface Hall of Shame |
User Interface Design | ||
02-22 | User Interface Design Brainstorming |
|
|||
02-24 | Midterm Review | Chapters 1-11, User Interface Design, GIT | |||
02-25 | Project 3 Continue, |
Project 3 Demo Partial Solution |
|||
02-26 | Midterm Exam | Chapters 1-11, User Interface Design, GIT | |||
02-29 - 03-11 | Spring Break | ||||
03-14 | Fundamental Data Types | Chapter 12 | Chapter 12 | ||
03-16 | Introduction to XML | XML Introduction | XML Overview | ||
03-17 | Project 3 continues | Project 3 | |||
03-18 | Unusual Data Types | Chapter 13 |
Chapter 13 | ||
03-21 | Organizing Straight-Line Code | Chapter 14 | link | Chapter 14 | |
03-23 | Using Conditionals | Chapter 15 | link | Chapter 15 | |
03-24 | Project 4: Bible and Strong's Lookup Using XML | Project 4 | Project 3 presentatio | ||
03-25 | Easter Break | ||||
03-28 | System Design Groups |
|
|||
03-30 | Controlling Loops | Chapter 16 | link | Chapter 16 | |
03-31 | Project 4 - Design Presentations | Project 4 | Project 4 Design Presentations | ||
04-01 | Unusual Control Structures | Chapter 17 | link | Chapter 17 | |
04-04 | Table-Driven Methods | Chapter 18 | link | Chapter 18 | |
04-06 | Personal Character | Chapter 33 | link | Chapter 33 | |
04-07 | Project 4 - XML Parsing, examples | Project 4 | Project 4 Demo Partial Solution | ||
04-08 | General Control Issues | Chapter 19 | link | Chapter 19 | |
04-11 | The Software-Quality Landscape, | Chapter 20 | link | Chapter 20 | |
04-13 | Collaborative Construction | Chapter 21 | link | Chapter 21 | |
04-14 | Project 4 - Continues | Project 4 | Project 4 Demo Partial Solution | ||
04-15 | Developer Testing | Chapter 22 | link | Chapter 22 | |
04-18 | Debugging | Chapter 23 | Chapter 23 | ||
04-20 | Refactoring | Chapter 24 | link | Chapter 24 | |
04-21 | Blue-Green day | Chapter 25 | |||
Project 4 - Code Walk Through | Project 4 | Project 4 Due, Presentations Demo Final Solution |
|||
04-25 | Code Walk Through | ||||
04-26 | Final Exam 1:10-3:00 |
I | Attachment | Action![]() |
Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
15.UsingConditionals.ppt | manage | 440.5 K | 2016-03-18 - 18:02 | JimSkon | |
![]() |
16.ControllingLoops.ppt | manage | 583.0 K | 2016-03-18 - 18:02 | JimSkon | |
![]() |
17.UnusualControlStructures.ppt | manage | 863.5 K | 2016-03-18 - 18:02 | JimSkon | |
![]() |
2._Metaphors.ppt | manage | 2678.5 K | 2016-01-13 - 19:10 | JimSkon | |
![]() |
33.PersonalCharacter.ppt | manage | 380.0 K | 2016-04-04 - 16:31 | JimSkon | |
![]() |
FIFOPipes.pdf | manage | 65.4 K | 2016-02-18 - 16:57 | JimSkon |