Server | Internal Address |
External Address |
DNS | Notes | Server | MAC |
---|---|---|---|---|---|---|
VMWare Hypervisor CS i7 | 149.143.3.60 | NA | ||||
VMWare Hypervisor Dell Server | 149.143.3.80 | NA | ||||
CS VPN Server | 149.143.3.51 | 206.21.202.52 | Pfsense VPN | Dell | 00:0c:29:98:a4:8f | |
MVNU Online Purchase System | 149.143.3.61 | 206.21.202.53 | summerlearn.mvnu.edu | Dell | 00:50:56:ab:38:a4 | |
LIMRI Production Server | 149.143.3.62 | 206.21.202.54 | limri.org | Collab Text | CS i7 | 00:50:56:77:77:01 |
LIMRI Development Server | 149.143.3.63 | 206.21.202.55 | dougkarl.org | Test system for<br>New Display | CS i7 | |
PLC Manage Server | 149.143.3.64 | 206.21.202.56 | CS i7 | |||
LIMRI WordPress Server | 149.143.3.65 | 206.21.202.57 | relationshiphd.com lifeinmotionresources.com |
Dell | 00:0c:29:a5:0d:15 | |
ELS New CollabText | 149.143.3.66 | 206.21.202.58 | karlbridge.com | Collab Text Shared DB |
Dell | 00:02:29:e8:f6:c3 |
SewHope Medical Records Server | 149.143.3.67 | 206.21.202.59 | departments.mvnu.edu | Dell | 00:0c:29:a0:1c:c7 | |
Upload Server | 149.143.3.68 | 206.21.202.60 | Dell | 00:0c:29:52:21:63 | ||
CS Web Server | 149.143.3.69 | 206.21.202.61 | ??? | Dell | 00:0c:29:ab:35:62 | |
LWC | 149.143.3.70 | 206.21.202.62 | Dell | 00:0c:29:d6:42:00 | ||
CS Database Server | 149.143.3.71 | 206.21.202.63 | Dell Server | 00:50:56:89:72:43 | ||
ELS Test Server (NewDisplayClient ) | 149.143.3.72 | 206.21.202.64 | jimskon.com | New Display Shared DB |
Dell | 00:0c:29:76:92:85 |
WHDL | 149.143.3.73 | 206.21.202.65 | Weslyan Digital Holiness Library | Dell | 00:50:56:98:2b:40 | |
WasherServer | 149.143.3.74 | 206.21.202.66 | Washing Machine Monitor | Dell | 00:0c:29:8f:c9:47 | |
QuizServer | 149.143.3.75 | 206.21.202.67 | Quiz project Server | Dell | 00:0c:29:28:6f:f0 | |
Student Moodle Project Hypervisor | 149.143.3.90 | NA | Doug i7 | 00:1b:21:a5:94:be | ||
Student Server | 149.143.3.91 | NA | Moodle test VM1 | Doug i7 | 00:0c:29:a8:8e:c0 | |
Student Server | 149.143.3.92 | NA | Moodle test VM2 (CentOS ) | Doug i7 | ||
Student Server | 149.143.3.93 | NA | Doug i7 | |||
Student Server | 149.143.3.94 | NA | Doug i7 | |||
Student Server | 149.143.3.95 | NA | Doug i7 | |||
Internal Only |
Device | Address | MAC |
---|---|---|
Ubiquiti Power Controller | 149.143.3.230 | |
HP Laser Printer | 149.143.3.175 | |
Department DHCP Server | 149.143.3.253 |
sudo emacs /etc/network/interfaces
auto eth0 iface eth0 inet static address 149.143.3.65 netmask 255.255.255.0 network 149.143.3.0 broadcast 149.143.3.255 gateway 149.143.3.254 dns-search mvnu.edu dns-nameservers 149.143.2.206 8.8.8.8
sudo emacs /etc/resolv.conf
Add:
nameserver 149.143.2.206
sudo /etc/init.d/networking restart